Reserved Numbers
This page documents reserved RFCOMM channels and other fixed values used by different services in BlueZ. RFCOMM channels below 23 have been reserved for Bluetooth SIG originated profiles and channels above 23 for non-SIG profiles (like the OMA SyncML profile)
| Service | Channel | Record ID |
| DUN | 1 | |
| FAX | 2 | |
| HSP HS | 6 | |
| HFP HS | 7 | |
| OBEX Object Push | 9 | |
| OBEX File Transfer | 10 | |
| BIP | 11 | |
| HSP AG | 12 | |
| HFP AG | 13 | |
| SAP | 14 | |
| PBAP | 15 | |
| echo | 23 | |
| Nokia PC Suite | 24 | |
| SyncML Client | 25 | |
| SyncML Server | 26 | |
| DID | 0x10000 |
